Sep 2016 Hyundai Tucson 1.7 CRDi Blue Drive SE 5dr 2WD
- Mileage
- 82550
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.7 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £7,990
Key Info | |
Trim | KX-3 |
Engine Size | 1995 cc |
Engine Power | 134 bhp |
Acceleration (0-62mph) | 10.9 seconds |
Top Speed | 112 mph |
Fuel Consumption - Urban | 40.4 mpg |
Fuel Consumption - Extra Urban | 52.3 mpg |
Fuel Consumption - Combined | 47.1 mpg |
Fuel Tank Capacity | 58 Litres |
CO2 Emissions | 156 g/km |
Insurance Group | 17E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 236 Lb/Ft |
Engine Torque - NM | 320 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 136 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 84 mm |
Cylinders - Stroke | 90 mm |
Compression Ratio | 16.5:1 |
Camshaft | DOHC |
Noise Level | 73 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.127 g/km |
Standard Euro Emissions ( 1-6) | EURO 5 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 7 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Service Interval Mileage | 20000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 93 % |
NCAP Child Occupant Protection % | 86 % |
NCAP Pedestrian Protection % | 49 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4440 mm |
Width | 1855 mm |
Height | 1630 mm |
Height (including roof rails) | 1640 mm |
Turning Circle - Kerb to Kerb | 10.6 m |
Gross Vehicle Weight | 2140 kg |
Minimum Kerb Weight | 1600 kg |
Wheelbase | 2640 mm |
Max. Towing Weight - Braked | 2000 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 540 kg |
Luggage Capacity (Seats Up) | 564 litres |
Luggage Capacity (Seats Down) | 1353 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 235/55 R18 |
Tyre Size Rear | 235/55 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 18" ALLOY |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
|
History Check
Opening Hours
25th Nov | By Appointment | |
26th Nov | By Appointment | |
27th Nov | By Appointment | |
28th Nov | By Appointment | |
29th Nov | By Appointment | |
30th Nov | By Appointment | |
1st Dec | By Appointment |
Late night and weekend appointments available
More From CMC Car Sales
Sep 2016 Hyundai Tucson 1.7 CRDi Blue Drive SE 5dr 2WD
Sep 2013 Audi A1 2.0 TDI S Line 5dr
May 2014 Toyota Auris 1.4 D-4D Icon 5dr
About CMC Car Sales