Jun 2016 BMW 4 Series 430d xDrive M Sport 2dr Auto [Professional Media]
- Mileage
- 83000
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 3.0 L
- Body Style
- Coupe
- Doors
- 2
- Price
- £13,550
Key Info | |
Trim | AMG Sport |
Engine Size | 1461 cc |
Engine Power | 107 bhp |
Acceleration (0-62mph) | 11.3 seconds |
Top Speed | 118 mph |
Fuel Consumption - Urban | 60.1 mpg |
Fuel Consumption - Extra Urban | 78.5 mpg |
Fuel Consumption - Combined | 70.6 mpg |
Fuel Tank Capacity | 50 Litres |
CO2 Emissions | 105 g/km |
Insurance Group | 16E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 192 Lb/Ft |
Engine Torque - NM | 260 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 109 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 8 |
Cylinders - Bore | 76 mm |
Cylinders - Stroke | 80.5 mm |
Camshaft | DOHC |
Noise Level | 74 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.169 g/km |
Standard Euro Emissions ( 1-6) | EURO 5 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 30 years |
Service Interval Mileage | 15600 miles |
Safety | |
NCAP Adult Occupant Protection % | 93 % |
NCAP Child Occupant Protection % | 81 % |
NCAP Pedestrian Protection % | 67 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4292 mm |
Width | 1780 mm |
Height | 1433 mm |
Width (including mirrors) | 2022 mm |
Turning Circle - Kerb to Kerb | 11 m |
Gross Vehicle Weight | 1960 kg |
Minimum Kerb Weight | 1395 kg |
Wheelbase | 2699 mm |
Max. Towing Weight - Braked | 1200 kg |
Max. Towing Weight - Unbraked | 695 kg |
Max. Loading Weight | 565 kg |
Luggage Capacity (Seats Up) | 341 litres |
Luggage Capacity (Seats Down) | 1157 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 18" ALLOY |
Wheel Style | AMG MULTI SPOKE |
Features Expand All
© Used Cars NI
© Used Cars NI
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
|
History Check
Opening Hours
1st Nov | 9:00 AM - 11:00 PM | |
2nd Nov | 9:00 AM - 11:00 PM | |
3rd Nov | 9:00 AM - 11:00 PM | |
4th Nov | 9:00 AM - 11:00 PM | |
5th Nov | 9:00 AM - 11:00 PM | |
6th Nov | 9:00 AM - 11:00 PM | |
7th Nov | 9:00 AM - 11:00 PM |
Viewings by appointment only please
More From Hilton Car Sales
Jun 2016 BMW 4 Series 430d xDrive M Sport 2dr Auto [Professional Media]
Mar 2018 Mercedes C-Class C250d AMG Line 4dr 9G-Tronic
Jul 2018 BMW 4 Series 430d M Sport 5dr Auto [Professional Media]
About Hilton Car Sales