Mar 2014 Suzuki SX4 S-Cross 1.6 SZ-T 5dr
- Mileage
- 105000
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.6 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £3,850
Key Info | |
Trim | Feel |
Engine Size | 1560 cc |
Engine Power | 118 bhp |
Acceleration (0-62mph) | 10.7 seconds |
Top Speed | 114 mph |
Fuel Consumption - Urban | 60.1 mpg |
Fuel Consumption - Extra Urban | 74.3 mpg |
Fuel Consumption - Combined | 68.9 mpg |
Fuel Tank Capacity | 45 Litres |
CO2 Emissions | 107 g/km |
Insurance Group | 18E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 221 Lb/Ft |
Engine Torque - NM | 300 NM |
Engine Power - RPM | 3500 RPM |
Engine Power - PS | 120 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 75 mm |
Cylinders - Stroke | 88.3 mm |
Camshaft | DOHC |
Noise Level | 73.7 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.049 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 85 % |
NCAP Child Occupant Protection % | 82 % |
NCAP Pedestrian Protection % | 64 % |
NCAP Safety Assist % | 60 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4154 mm |
Width | 1765 mm |
Height | 1637 mm |
Turning Circle - Kerb to Kerb | 10.8 m |
Gross Vehicle Weight | 1855 kg |
Minimum Kerb Weight | 1233 kg |
Wheelbase | 2604 mm |
Max. Towing Weight - Braked | 870 kg |
Max. Towing Weight - Unbraked | 640 kg |
Max. Loading Weight | 622 kg |
Luggage Capacity (Seats Up) | 410 litres |
Luggage Capacity (Seats Down) | 1289 litres |
Wheels and Tyres | |
Tyre Size Front | 185/65 R16 |
Tyre Size Rear | 185/65 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" ALLOY |
Wheel Style | MATRIX |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
|
History Check
More From Sean Kearney Cars
Mar 2014 Suzuki SX4 S-Cross 1.6 SZ-T 5dr