Nov 2020 Ford Fiesta 1.0 EcoBoost Hybrid mHEV 125 Active X Edition 5dr
- Mileage
- 43926
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £11,995
Key Info | |
Trim | Tekna |
Engine Size | 898 cc |
Engine Power | 89 bhp |
Acceleration (0-62mph) | 12.1 seconds |
Top Speed | 109 mph |
Fuel Consumption - Urban | 47.1 mpg |
Fuel Consumption - Extra Urban | 61.4 mpg |
Fuel Consumption - Combined | 55.4 mpg |
Fuel Tank Capacity | 41 Litres |
Insurance Group | 6E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 111 Lb/Ft |
Engine Torque - NM | 150 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 90 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Code | HR09DET |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 72.2 mm |
Cylinders - Stroke | 73.1 mm |
Compression Ratio | 9.5:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 12500 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 91 % |
NCAP Child Occupant Protection % | 79 % |
NCAP Pedestrian Protection % | 68 % |
NCAP Safety Assist % | 49 % |
NCAP Overall Rating - Effective February 09 | 4 % |
Key Info | |
Number of Seats | 5 |
Length | 3999 mm |
Width | 1743 mm |
Height | 1455 mm |
Width (including mirrors) | 1935 mm |
Turning Circle - Kerb to Kerb | 10 m |
Gross Vehicle Weight | 1530 kg |
Minimum Kerb Weight | 1083 kg |
Wheelbase | 2525 mm |
Max. Towing Weight - Braked | 1200 kg |
Max. Towing Weight - Unbraked | 525 kg |
Max. Loading Weight | 447 kg |
Luggage Capacity (Seats Up) | 300 litres |
Luggage Capacity (Seats Down) | 1004 litres |
Max. Roof Load | 40 kg |
Wheels and Tyres | |
Tyre Size Front | 205/45 R17 |
Tyre Size Rear | 205/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Features Expand All
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
19th Dec | 8:45 AM - 7:30 PM | |
20th Dec | 8:45 AM - 5:30 PM | |
21st Dec | 9:00 AM - 1:00 PM | |
22nd Dec | Closed | |
23rd Dec | 8:45 AM - 5:30 PM | |
24th Dec | 8:45 AM - 5:30 PM | |
25th Dec | 8:45 AM - 5:30 PM |
More From Donnelly Ballymena Motorstore
Nov 2020 Ford Fiesta 1.0 EcoBoost Hybrid mHEV 125 Active X Edition 5dr
About Donnelly Ballymena Motorstore