Sep 2019 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
- Mileage
- 32007
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £11,399
Key Info | |
Trim | SE |
Engine Size | 1199 cc |
Engine Power | 129 bhp |
Acceleration (0-62mph) | 9.5 seconds |
Top Speed | 117 mph |
Fuel Consumption - Urban | 46.3 mpg |
Fuel Consumption - Extra Urban | 58.9 mpg |
Fuel Consumption - Combined | 54.3 mpg |
Fuel Tank Capacity | 53 Litres |
Insurance Group | 15E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 170 Lb/Ft |
Engine Torque - NM | 230 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 131 PS |
Fuel Delivery | TURBO INJECTION |
Engine Code | EB2DTS |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 75 mm |
Cylinders - Stroke | 90.5 mm |
Compression Ratio | 10.5:1 |
Camshaft | DOHC |
Noise Level | 74 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.0387 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 6 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 84 % |
NCAP Child Occupant Protection % | 87 % |
NCAP Pedestrian Protection % | 63 % |
NCAP Safety Assist % | 60 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4477 mm |
Width | 1811 mm |
Width (including mirrors) | 1856 mm |
Height (including roof rails) | 1630 mm |
Turning Circle - Kerb to Kerb | 10.5 m |
Gross Vehicle Weight | 1930 kg |
Minimum Kerb Weight | 1350 kg |
Wheelbase | 2675 mm |
Max. Towing Weight - Braked | 1350 kg |
Max. Towing Weight - Unbraked | 670 kg |
Max. Loading Weight | 580 kg |
Luggage Capacity (Seats Up) | 514 litres |
Luggage Capacity (Seats Down) | 1652 litres |
Max. Roof Load | 85 kg |
Wheels and Tyres | |
Tyre Size Front | 215/65 R17 |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | 5 TWIN SPOKE |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
22nd Nov | 9:00 AM - 5:00 PM | |
23rd Nov | 9:00 AM - 3:00 PM | |
24th Nov | Closed | |
25th Nov | 9:00 AM - 5:30 PM | |
26th Nov | 9:00 AM - 5:30 PM | |
27th Nov | 9:00 AM - 5:30 PM | |
28th Nov | 9:00 AM - 8:00 PM |
More From Usedirect Newtownabbey
Sep 2019 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
Mar 2019 Nissan Qashqai 1.5 Dci 115 Tekna 5Dr
Aug 2021 Kia Sportage 1.6 Gdi Isg 2 5Dr