Jun 2020 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
- Mileage
- 19850
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £12,999
Key Info | |
Trim | Feel |
Engine Size | 1199 cc |
Engine Power | 129 bhp |
Acceleration (0-62mph) | 10.5 seconds |
Top Speed | 117 mph |
Fuel Consumption - Urban | 46.3 mpg |
Fuel Consumption - Extra Urban | 58.9 mpg |
Fuel Consumption - Combined | 53.3 mpg |
Fuel Tank Capacity | 53 Litres |
Insurance Group | 17E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 170 Lb/Ft |
Engine Torque - NM | 230 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 131 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Code | EB2ADTS |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 75 mm |
Cylinders - Stroke | 90.5 mm |
Compression Ratio | 10.5:1 |
Camshaft | DOHC |
Noise Level | 67 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.036 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Safety | |
NCAP Adult Occupant Protection % | 87 % |
NCAP Child Occupant Protection % | 86 % |
NCAP Pedestrian Protection % | 58 % |
NCAP Safety Assist % | 75 % |
NCAP Overall Rating - Effective February 09 | 4 % |
Key Info | |
Number of Seats | 5 |
Length | 4500 mm |
Width | 1859 mm |
Height | 1670 mm |
Width (including mirrors) | 2099 mm |
Turning Circle - Kerb to Kerb | 12.4 m |
Gross Vehicle Weight | 1940 kg |
Minimum Kerb Weight | 1404 kg |
Wheelbase | 2730 mm |
Max. Towing Weight - Braked | 1350 kg |
Max. Towing Weight - Unbraked | 739 kg |
Max. Loading Weight | 536 kg |
Luggage Capacity (Seats Down) | 1630 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 215/65 R17 |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | ELLIPSE |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
25th Nov | 9:00 AM - 5:30 PM | |
26th Nov | 9:00 AM - 5:30 PM | |
27th Nov | 9:00 AM - 5:30 PM | |
28th Nov | 9:00 AM - 8:00 PM | |
29th Nov | 9:00 AM - 5:00 PM | |
30th Nov | 9:00 AM - 3:00 PM | |
1st Dec | Closed |
More From Usedirect Belfast 62 Boucher Road
Jun 2020 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
Sep 2019 Mazda CX-5 2.2D Sport Nav+ 5Dr
Jun 2021 Skoda Karoq 1.0 Tsi 110 Se 5Dr