Oct 2019 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
- Mileage
- 20456
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £11,324
Key Info | |
Trim | Elite |
Engine Size | 1598 cc |
Engine Power | 134 bhp |
Acceleration (0-62mph) | 9.7 seconds |
Top Speed | 116 mph |
Fuel Consumption - Urban | 47.1 mpg |
Fuel Consumption - Extra Urban | 56.5 mpg |
Fuel Consumption - Combined | 52.3 mpg |
Fuel Tank Capacity | 54 Litres |
Insurance Group | 15E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 236 Lb/Ft |
Engine Torque - NM | 320 NM |
Engine Power - RPM | 3500 RPM |
Engine Power - PS | 136 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 80 mm |
Cylinders - Stroke | 80 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Service Interval Mileage | 20000 miles |
Service Interval Frequency - Months | 12 months |
Timing Belt Interval Frequency - Months | 60 month |
Key Info | |
Number of Seats | 5 |
Length | 4271 mm |
Width | 1781 mm |
Width (including mirrors) | 2035 mm |
Height (including roof rails) | 1658 mm |
Gross Vehicle Weight | 1938 kg |
Minimum Kerb Weight | 1429 kg |
Wheelbase | 2555 mm |
Max. Towing Weight - Braked | 1650 kg |
Max. Towing Weight - Unbraked | 500 kg |
Luggage Capacity (Seats Up) | 356 litres |
Luggage Capacity (Seats Down) | 1305 litres |
Wheels and Tyres | |
Tyre Size Front | 215/60 R17 |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
Description
© Used Cars NI
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
22nd Nov | 9:00 AM - 5:00 PM | |
23rd Nov | 9:00 AM - 3:00 PM | |
24th Nov | Closed | |
25th Nov | 9:00 AM - 5:30 PM | |
26th Nov | 9:00 AM - 5:30 PM | |
27th Nov | 9:00 AM - 5:30 PM | |
28th Nov | 9:00 AM - 8:00 PM |
More From Usedirect Portadown
Oct 2019 Ford EcoSport 1.0 Ecoboost 125 St-Line 5Dr
Sep 2017 Ford Kuga 2.0 Tdci 180 St-Line X 5Dr