2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468532.1920.jpg)
View Gallery
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468534.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468536.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468538.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468539.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468540.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468541.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468549.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468551.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468552.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468554.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468556.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468558.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468560.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468562.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468563.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468571.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468574.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468583.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468586.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468595.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468598.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468607.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468610.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468618.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468621.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468630.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468633.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468641.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468644.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468653.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468658.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468667.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468668.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468678.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468688.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468691.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468700.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468703.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468710.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468712.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468720.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468722.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468731.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468734.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468743.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468745.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468754.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468757.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468766.1920.jpg)
![Sep 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto](https://image.usedcarsni.com/photos/000/370/381/298/370468770.1920.jpg)
Key Info | |
Trim | M Sport |
Engine Size | 2998 cc |
Engine Power | 329 bhp |
Acceleration (0-62mph) | 5.4 seconds |
Top Speed | 155 mph |
Fuel Consumption - Combined | 32.5 mpg |
Fuel Tank Capacity | 68 Litres |
Insurance Group | 44E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 369 Lb/Ft |
Engine Torque - NM | 500 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 333 PS |
Fuel Delivery | TWIN TURBO |
Engine Code | B58B30M1 |
Engine Layout | NORTH SOUTH |
Cylinder Layout | IN-LINE |
Number of Cylinders | 6 |
Number of Valves | 24 |
Cylinders - Bore | 82 mm |
Cylinders - Stroke | 94.6 mm |
Compression Ratio | 11.0:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.008 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 24 months |
Key Info | |
Number of Seats | 5 |
Length | 5074 mm |
Width | 1932 mm |
Height | 1401 mm |
Width (including mirrors) | 2137 mm |
Turning Circle - Kerb to Kerb | 12.3 m |
Gross Vehicle Weight | 2435 kg |
Minimum Kerb Weight | 1815 kg |
Wheelbase | 3023 mm |
Max. Loading Weight | 620 kg |
Luggage Capacity (Seats Up) | 440 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 245/35 R20 |
Tyre Size Rear | 275/30 R20 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 20" ALLOY |
Wheel Style | Y SPOKE STYLE 728M |
Low Miles/ Sun Pro Glass/ FSH
© Used Cars NI
£35,950
Mileage
30580 Miles
Location
Coleraine
Colour
Grey
Engine Size
3.0 L
Fuel Type
Petrol
Transmission
Automatic
Doors
4 door
Seats
5
Body Style
Saloon
Owners
Standard Tax
Additional Tax
Insurance
Seller

Dealer Rating
Features Expand All
Driver Convenience
- Bluetooth hands free facility with USB audio interface, voice control and enhanced bluetooth + Wireless charging
- BMW ConnectedDrive online services
- BMW legal emergency call
- BMW Teleservices
- Brake pad wear indicator
- Check control system
- Condition based service
- Drive experience control with Sport, Comfort, Eco Pro and Adaptive modes
- Electric bootlid
- Head up Display
- iDrive touch controller with shortcut buttons
- Instrument and upper door panel in walknappa leather
- Integrated owners handbook
- Oil sensor for level and grade
- On board computer
- Outside temperature display
- Run flat indicator
- Service interval indicator
- Wi-Fi hotspot
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Entertainment
- DAB Digital radio
- Favourite buttons
This content was taken from Used Cars NI.
Exterior Features
- Automatic windscreen wipers and automatic headlight
- Bright chrome kidney grille
- Carbon core
- Chrome M designation on front side panel, left and right
- Climate comfort windscreen
- Dynamic brake lights
- Electrically adjustable, heated, folding exterior mirrors
- Follow me home headlight function
- Front and rear bumper system with replaceable deformation elements
- Front electric windows
- Heated windscreen washer jets
- High beam assistant
- Illuminated door handles
- LED rear lights
- Model logo on right tailgate
- Satinised aluminium kidney struts
- sDrive designation on left tailgate
- Thermally insulated windscreen
- Third brake light featuring LED technology
- Welcome lights in interior and door handle area
This content was copied from UsedCarsNI.com
Interior Features
- 2 cup holders in front
- 2 rear head restraints
- 2 X front 12v power sockets
- 4 zone control automatic air conditioning
- 50/50 split folding rear seat
- Ambient interior lighting
- Frameless interior mirror
- Front and rear seat heating
- Front entry lights doors
- Front reading lights
- Front sun visors with ticket holder and illuminated mirror
- Illuminated M door sill finishers
- Lockable glove compartment with light
- M leather steering wheel including multifunction controls
- M Pedals
- Microfilter and active carbon filter
- Steering column with adjustable height and length and activation via control on the steering column
- Velour floormats
This content was copied from UsedCarsNI.com
Packs
- BMW Live cockpit professional pack - 8 Series
- Connected professional pack - 8 Series
- M Aerodynamics pack - 8 Series
© Used Cars NI
Safety
- 3x3 point rear seatbelts
- ABS/EBD
- Active protection
- Airbags - Driver and front passenger airbag with seat occupancy detection, knee, side and front passenger seat airbag deactivation
- CBC - (Cornering brake control)
- Child seat ISOFIX attachment rear outer seats
- Crash sensor activating central locking release, hazard warning lights, fuel cut off, interior lighting, safety battery terminal clamp and airbags
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake with automatic drive away release and auto hold function
- Front and rear brake discs with interior ventilation
- Front three point with pyrotechnical belt latch tensioner seat belts, belt force limiter and belt stopper
- Hill start assist
- Rear three point with pyrotechnical belt latch tensioner seat belts and belt force limiter
- Side impact protection
- Two tone horn
- Tyre pressure monitoring system (TPMS)
- Warning triangle and first aid kit
This content was copied from UsedCarsNI.com
Security
- Alarm system (Thatcham 1) with electronic engine immobiliser
- Centre lock switch
- Closing system with central locking
- Comfort access system
- Keyless engine start
- Locking wheel bolts
- Vehicle key with exclusive M designation
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Technical
- Double wishbone front axle
- Dynamic Damper Control
- Eight speed sport automatic transmission with gearshift paddle switches
- M Sport differential
- Petrol Particulate Filter
Visit Used Cars NI to the largest selection of Quality Used Cars
Description
This is a BMW 8 Series Gran Coupe, an elegant car with a sporty edge. Registered in September 2021, this particular model is the 840i M Sport Gran Coupe, complete with the M Sport trim. It runs on petrol and features a 3.0-litre engine, making it a great choice for those who enjoy a blend of performance and style. As a Euro 6 emission class vehicle, it meets the latest environmental standards.One of the standout features of this car is its impressive acceleration, going from 0 to 62mph in just 5.4 seconds, showing its superior performance capabilities compared to similar vehicles. The insurance group is 44P, which can help give you an idea of potential insurance costs. This BMW combines luxury, performance, and modern standards, making it a compelling option in its class. EU6 RDE II exhaust emissions standard, 20'' 728 M Y-spoke Bi-colour Alloy Wheels, M Sport Brakes with Blue Calipers, M Sport Differential, Run-flat Tyres, Alarm System, Comfort Access, Climate Comfort Windscreen, Front Electric Sport Seats, Front and Rear Heated Seats, Four-zone automatic air conditioning, High-Beam Assistant, Active Guard, Parking Assistant, Adaptive LED Headlights, BMW TeleServices, BMW Emergency Call, BMW Online Services, Connected Package Pro, Live Cockpit Professional, DAB Radio, harman kardon loudspeaker system, M Sport Exterior Styling, High-gloss Shadowline Exterior Trim, Anthracite Headlining, Active Pedestrian Safety, M Sport Package, Deletion of Wireless Charging, Individual Piano Black Interior Trim, Sun Protection Glass. Grey 5 seats. BMW Approved Used Car
© Used Cars NI
Price
£35,950
£539.47
Per Month
48 month
Term
£4,195.00
Deposit
£797.42
Per Month
48 month
Term
£4,195.00
Deposit
PROVIDED BY |
|
Personalise Quote |
Credit Rating Get a FREE credit check | ||
PCP: Total amount payable is £45,075.29 with a representative APR of 9.9%. HP: Total amount payable is £42,472.16 with a representative APR of 9.9%. See representative example. Total amount of credit £31,755.00 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 09/04/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
11th Apr | 9:00 AM - 6:00 PM | |
12th Apr | 9:00 AM - 1:00 PM | |
13th Apr | Closed | |
14th Apr | 9:00 AM - 6:00 PM | |
15th Apr | 9:00 AM - 6:00 PM | |
16th Apr | 9:00 AM - 6:00 PM | |
17th Apr | 9:00 AM - 6:00 PM |
More From JKC Approved Used BMW
Jan 2021 BMW 8 Series 840d xDrive MHT M Sport 2dr Auto
Donnington Grey/ Carbon Roof
- Mileage
- 70895
- Transmission
- Automatic
- Fuel Type
- Diesel Hybrid
- Engine Size
- 3.0 L
- Body Style
- Coupe
- Doors
- 2
- Price
- £35,950
Nov 2021 BMW 8 Series 840i [333] sDrive M Sport 4dr Auto
Comfort Access/ Heated Seats
- Mileage
- 23836
- Transmission
- Automatic
- Fuel Type
- Petrol
- Engine Size
- 3.0 L
- Body Style
- Saloon
- Doors
- 4
- Price
- £36,950
Apr 2022 BMW 8 Series 840d xDrive MHT M Sport 4dr Auto
4WD/ Diesel/ Service Inclusive
- Mileage
- 25520
- Transmission
- Automatic
- Fuel Type
- Diesel Hybrid
- Engine Size
- 3.0 L
- Body Style
- Saloon
- Doors
- 4
- Price
- £39,950