- Mileage
- 29500
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.5 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £10,500
Breaking 1997 Ford Probe 2.0i 16V 3dr
Key Info | |
Trim | 16V |
Engine Size | 1991 cc |
Engine Power | 114 bhp |
Acceleration (0-62mph) | 10.6 seconds |
Top Speed | 127 mph |
Fuel Consumption - Urban | 25.9 mpg |
Fuel Consumption - Extra Urban | 41.5 mpg |
Fuel Consumption - Combined | 34 mpg |
Fuel Tank Capacity | 58.5 Litres |
CO2 Emissions | 198 g/km |
Insurance Group | 31D |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 170.0 Lb/Ft |
Engine Torque - NM | 170 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 116 PS |
Fuel Delivery | INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 84.8 mm |
Cylinders - Stroke | 88 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 2 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 1 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Man Corrosion Perforation Guarantee - Years | 6 years |
Key Info | |
Number of Seats | 4 |
Length | 4585 mm |
Width | 1905.00 mm |
Height | 1310 mm |
Width (including mirrors) | 1780 mm |
Turning Circle - Kerb to Kerb | 10.9 m |
Gross Vehicle Weight | 1620 kg |
Minimum Kerb Weight | 1215 kg |
Wheelbase | 2610 mm |
Max. Towing Weight - Braked | 1620 kg |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 205/55 x 15 |
Tyre Size Rear | 205/55 x 15 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 3 SPOKE |
Location
Dungannon
Colour
Gold
Engine Size
2.0 L
Fuel Type
Petrol
Transmission
Manual
Doors
3 door
Seats
4
Body Style
Hatchback
Owners
Standard Tax
Insurance
Seller
Description
Breaking a wide range of cars with hundreds in stock For any queries on a part for this car or any other particular car give T-met a call on
ARMAGH 028 37 549092 option 3
CAMPSIE 028 71 812727
BELFAST 028 90 836252
ARMAGH 028 37 549092 option 3
CAMPSIE 028 71 812727
BELFAST 028 90 836252
© Used Cars NI
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 22/11/24. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
More From T-Met Ltd
May 2015 Nissan Pulsar 1.5 dCi N-Tec 5dr
2015 NISSAN PULSAR FOR SALE £ 2, 950 ONO
- Mileage
- 90666
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.5 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £2,950
Jan 2019 Peugeot Partner 650 1.6 BlueHDi 75 Professional Van
2019 PEUGEOT PARTNER FOR SALE £ 3000 +VAT ONO
- Mileage
- 121888
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.6 L
- Body Style
- Van
- Price
- £3,000