2014 Honda Jazz Hybrid
MUST BE VIEWED AND TEST DRIVEN
- Mileage
- 72000
- Transmission
- Automatic
- Fuel Type
- Hybrid
- Engine Size
- 1.5 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £7,950
Key Info | |
Trim | Classic |
Engine Size | 1248 cc |
Engine Power | 76 bhp |
Acceleration (0-62mph) | 12.9 seconds |
Top Speed | 103 mph |
Fuel Consumption - Urban | 44.1 mpg |
Fuel Consumption - Extra Urban | 62.8 mpg |
Fuel Consumption - Combined | 54.3 mpg |
Fuel Tank Capacity | 45 Litres |
CO2 Emissions | 124 g/km |
Insurance Group | 8E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 87 Lb/Ft |
Engine Torque - NM | 119 NM |
Engine Power - RPM | 6000 RPM |
Engine Power - PS | 78 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 71 mm |
Cylinders - Stroke | 78.8 mm |
Compression Ratio | 10.5:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 4 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 5 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 5 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 88 % |
NCAP Child Occupant Protection % | 83 % |
NCAP Pedestrian Protection % | 64 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 3940 mm |
Width | 1710 mm |
Height | 1490 mm |
Turning Circle - Kerb to Kerb | 10.4 m |
Gross Vehicle Weight | 1515 kg |
Minimum Kerb Weight | 1085 kg |
Wheelbase | 2525 mm |
Max. Towing Weight - Braked | 850 kg |
Max. Towing Weight - Unbraked | 450 kg |
Max. Loading Weight | 430 kg |
Luggage Capacity (Seats Up) | 295 litres |
Max. Roof Load | 70 kg |
Wheels and Tyres | |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Wheel Type | 15" STEEL |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
21st Nov | 9:00 AM - 7:30 PM | |
22nd Nov | 9:00 AM - 5:30 PM | |
23rd Nov | 9:00 AM - 1:30 PM | |
24th Nov | Closed | |
25th Nov | 9:00 AM - 7:30 PM | |
26th Nov | 9:00 AM - 7:30 PM | |
27th Nov | 9:00 AM - 6:30 PM |
More From Coach Hill Motors Ltd
2014 Honda Jazz Hybrid
Nov 2010 Nissan Serena HIGHWAY STAR 8 SEATS
Jun 2013 Volkswagen Touran 7 SEATS