2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238978.1920.jpg)
View Gallery
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238981.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238984.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238985.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238986.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238987.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238990.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238991.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238992.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238995.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238996.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368238999.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239001.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239003.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239004.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239007.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239008.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239011.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239013.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239014.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239015.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239017.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239019.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239020.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239022.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239023.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239025.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239026.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239028.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239029.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239031.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239033.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239034.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239035.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239036.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239038.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239040.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239041.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/368/238/965/368239043.1920.jpg)
![Jan 2017 Volvo XC60 D4 [190] SE Nav 5dr AWD Geartronic](https://image.usedcarsni.com/user/000/012/589/556/1480152257e7afbe9269.jpg)
Key Info | |
Trim | SE Nav |
Engine Size | 2400 cc |
Engine Power | 188 bhp |
Acceleration (0-62mph) | 9.7 seconds |
Top Speed | 124 mph |
Fuel Consumption - Urban | 42.2 mpg |
Fuel Consumption - Extra Urban | 55.4 mpg |
Fuel Consumption - Combined | 49.6 mpg |
Fuel Tank Capacity | 70 Litres |
CO2 Emissions | 149 g/km |
Insurance Group | 29E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 310 Lb/Ft |
Engine Torque - NM | 420 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 190 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 5 |
Number of Valves | 20 |
Cylinders - Bore | 81 mm |
Cylinders - Stroke | 93 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 8 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 12 months |
Timing Belt Interval Mileage | 108000 miles |
Timing Belt Interval Frequency - Months | 72 month |
Safety | |
NCAP Adult Occupant Protection % | 94 % |
NCAP Child Occupant Protection % | 79 % |
NCAP Pedestrian Protection % | 48 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4644 mm |
Width | 1891 mm |
Height | 1713 mm |
Width (including mirrors) | 2120 mm |
Turning Circle - Kerb to Kerb | 11.7 m |
Gross Vehicle Weight | 2505 kg |
Minimum Kerb Weight | 1804 kg |
Wheelbase | 2774 mm |
Max. Towing Weight - Braked | 2000 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 701 kg |
Luggage Capacity (Seats Up) | 655 litres |
Luggage Capacity (Seats Down) | 1455 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 235/65 R17 |
Tyre Size Rear | 235/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | VALDER |
FULL SERVICE HISTORY, HEATED LEATHER
© Used Cars NI
£11,495
Mileage
103000 Miles
Location
Belfast
Colour
Black
Engine Size
2.4 L
Fuel Type
Diesel
Transmission
Semi-Automatic
Doors
5 door
Seats
5
Body Style
Sport utility vehicle
Owners
MOT Expiry
August 2025
CO2 Emission
149 g/km
Standard Tax
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- Bluetooth hands free telephone kit
- Information centre
- Intelligent driver information system (IDIS)
- Power tailgate
- Sensus navigation system
- Service interval indicator
This content was taken from Used Cars NI.
Entertainment
- Auxiliary input socket
- DAB Digital radio
- Steering wheel mounted remote controls
© Used Cars NI
Exterior Features
- Adaptive brake lights
- Body colour bumpers
- Body colour door mirrors
- Chrome side window trim
- Electric folding door mirrors including ground lights
- Electric front+rear windows
- Electrically adjustable and heated door mirrors
- Front skid plate
- Headlamp levelling
- Home safe and approach lighting
- LED daytime running lights
- Rain sensor windscreen wipers
- Rear spoiler
- Rear wiper
- Side marker illumination
- Tinted windscreen
- Twin exhaust pipes
Visit Used Cars NI to the largest selection of Quality Used Cars
Interior Features
- Lumbar support
- 12V socket in front + rear tunnel console
- 3 spoke steering wheel
- 4 aluminium high level anchor points
- A-pillar parking ticket holder
- Air quality control system
- B Pillar ventilation
- Bright metal luggage threshold
- Electronic climate control (ECC)
- Floor mats
- Footwell lights
- Forward folding front passenger seat
- Front centre armrest with storage compartment and cupholders
- Front/rear reading lights
- Grocery bag holder
- Head restraints for all seats
- Height adjustable drivers seat with lumbar support
- Height/reach adjustable steering column
- Illuminated driver/passenger vanity mirrors
- Illuminated gear knob
- Isofix attachments on rear seats
- Leather steering wheel
- Load cover
- Load protection net
- Lockable load floor
- Versatile split folding rear seat - 40/20/40
- WHIPS - Whiplash Protection System
This content was copied from UsedCarsNI.com
Safety
- Front 3 point seatbelts
- 5 three point seatbelts
- ABS/EBD
- City safety
- DSTC-Dynamic Stability and Traction Control
- Dual stage Driver/Passenger Airbags
- EBA
- Electronic All Wheel Drive System with Instant Traction (Haldex Coupling)
- Electronic parking brake
- HBA (Hydraulic Brake Assist)
- Hill descent control
- Inflatable curtain
- Passenger airbag deactivate switch
- Roll over protection
- RSC - Roll stability control
- Seatbelt pre-tensioners
- SIPS airbags
- Tyre pressure monitor
- Warning triangle
This content was taken from Used Cars NI.
Security
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Fuel flap with deadlocking system
- Key integrated remote control central locking
- Locking wheel nuts
This content was taken from Used Cars NI.
Technical
- Diesel particulate filter
This content was taken from Used Cars NI.
Description
** FULL SERVICE HISTORY
** BLACK LEATHER
** HEATED SEATS
** WINTER PACK
** SATELLITE NAVIGATION
** POWER TAILGATE
** MULTI FUNCTION STEERING WHEEL
** ALLOY WHEELS
** LED DRIVING LIGHTS
** TWIN CUP HOLDERS
** TOWBAR
** REAR LOAD COVER
** DAB RADIO
** EXCELLENT DRIVING JEEP
** EXCELLENT CONDITION
** BLACK LEATHER
** HEATED SEATS
** WINTER PACK
** SATELLITE NAVIGATION
** POWER TAILGATE
** MULTI FUNCTION STEERING WHEEL
** ALLOY WHEELS
** LED DRIVING LIGHTS
** TWIN CUP HOLDERS
** TOWBAR
** REAR LOAD COVER
** DAB RADIO
** EXCELLENT DRIVING JEEP
** EXCELLENT CONDITION
© Used Cars NI
Warranty
6 months
Price
£11,495
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
HP: Total amount payable is £14,738.10 with a representative APR of 11.9%. See representative example. Total amount of credit £10,345.50 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 11/03/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
15th Mar | By Appointment | |
16th Mar | Closed | |
17th Mar | 9:00 AM - 5:00 PM | |
18th Mar | 9:00 AM - 8:00 PM | |
19th Mar | 9:00 AM - 8:00 PM | |
20th Mar | 9:00 AM - 8:00 PM | |
21st Mar | 9:00 AM - 5:00 PM |
More From MJ Motors
2015 Audi A6 2.0 TDI Ultra Black Edition 4dr
FULL SERVICE HISTORY, £ 35 ROAD TAX
- Mileage
- 95000
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Saloon
- Doors
- 4
- Price
- £11,750
2017 BMW 4 Series 420d [190] M Sport 5dr [Professional Media]
M PERFORMANCE KIT 20" ALLOYS
- Mileage
- 112000
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Coupe
- Doors
- 4
- Price
- £11,950
2010 Porsche Cayenne Diesel 5dr Tiptronic S
22" ALLOYS , FULL BLACK LEATHER HEATED, SERVICE HISTORY
- Mileage
- 85000
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 3.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £12,995