Sep 2019 Audi Q2 30 TDI Sport 5dr
- Mileage
- 64449
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.6 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £13,750
£13,950
Key Info | |
Trim | Design |
Engine Size | 1598 cc |
Engine Power | 114 bhp |
Acceleration (0-62mph) | 10.9 seconds |
Top Speed | 116 mph |
Fuel Consumption - Urban | 56.5 mpg |
Fuel Consumption - Extra Urban | 70.6 mpg |
Fuel Consumption - Combined | 64.2 mpg |
Fuel Tank Capacity | 50 Litres |
CO2 Emissions | 115 g/km |
Insurance Group | 10E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 184 Lb/Ft |
Engine Torque - NM | 250 NM |
Engine Power - RPM | 03250 RPM |
Engine Power - PS | 116 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | INLINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 76 mm |
Cylinders - Stroke | 87 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 24 months |
Timing Belt Interval Mileage | 130000 miles |
Timing Belt Interval Frequency - Months | 60 month |
Safety | |
NCAP Adult Occupant Protection % | 96 % |
NCAP Child Occupant Protection % | 87 % |
NCAP Pedestrian Protection % | 79 % |
NCAP Safety Assist % | 71 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4234 mm |
Width | 1819 mm |
Width (including mirrors) | 1992 mm |
Height (including roof rails) | 1573 mm |
Turning Circle - Kerb to Kerb | 11.1 m |
Gross Vehicle Weight | 1890 kg |
Minimum Kerb Weight | 1395 kg |
Wheelbase | 2603 mm |
Max. Towing Weight - Braked | 1500 kg |
Max. Towing Weight - Unbraked | 690 kg |
Max. Loading Weight | 495 kg |
Luggage Capacity (Seats Up) | 445 litres |
Luggage Capacity (Seats Down) | 1290 litres |
Wheels and Tyres | |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 17" ALLOY |
Wheel Style | MAYFIELD |
© Used Cars NI
Features Expand All
Description
© Used Cars NI
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
28th Dec | 9:00 AM - 1:00 PM | |
29th Dec | Closed | |
30th Dec | 9:00 AM - 5:00 PM | |
31st Dec | 9:00 AM - 5:00 PM | |
1st Jan | 9:00 AM - 5:00 PM | |
2nd Jan | 9:00 AM - 5:00 PM | |
3rd Jan | 9:00 AM - 5:00 PM |
More From Castle Cars (McGrath Motors)
Sep 2019 Audi Q2 30 TDI Sport 5dr
Aug 2020 Seat Arona 1.6 TDI SE Technology [EZ] 5dr
Mar 2017 Audi Q2 1.6 TDI Sport 5dr
About Castle Cars (McGrath Motors)