2019 Volvo V40 D2 [122] R DESIGN Edition 5dr
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532148.1920.jpg)
View Gallery
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532149.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532150.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532151.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532152.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532153.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532154.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532155.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532156.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532157.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532158.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532159.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532160.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532161.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532162.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532163.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532164.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532165.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532166.1920.jpg)
![Apr 2019 Volvo V40 D2 [122] R DESIGN Edition 5dr](https://image.usedcarsni.com/photos/000/372/532/076/372532167.1920.jpg)
Key Info | |
Trim | R Design Edition |
Engine Size | 1969 cc |
Engine Power | 121 bhp |
Acceleration (0-62mph) | 10.6 seconds |
Top Speed | 118 mph |
Fuel Consumption - Urban | 48.7 mpg |
Fuel Consumption - Extra Urban | 67.3 mpg |
Fuel Consumption - Combined | 58.9 mpg |
Fuel Tank Capacity | 62 Litres |
Insurance Group | 20E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 207 Lb/Ft |
Engine Torque - NM | 280 NM |
Engine Power - RPM | 3750 RPM |
Engine Power - PS | 122 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 8 |
Cylinders - Bore | 82 mm |
Cylinders - Stroke | 93 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 8 years |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 98 % |
NCAP Child Occupant Protection % | 75 % |
NCAP Pedestrian Protection % | 88 % |
NCAP Safety Assist % | 100 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4369 mm |
Width | 1857 mm |
Height | 1439 mm |
Width (including mirrors) | 2041 mm |
Gross Vehicle Weight | 1980 kg |
Minimum Kerb Weight | 1464 kg |
Wheelbase | 2647 mm |
Max. Towing Weight - Braked | 1500 kg |
Max. Towing Weight - Unbraked | 700 kg |
Max. Loading Weight | 516 kg |
Luggage Capacity (Seats Up) | 402 litres |
Luggage Capacity (Seats Down) | 1032 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | IXION III |
Mileage
52157 Miles
Location
Ballymoney
Colour
Grey
Engine Size
2.0 L
Fuel Type
Diesel
Transmission
Manual
Doors
5 door
Seats
5
Body Style
Hatchback
Owners
MOT Expiry
March 2026
Standard Tax
Additional Tax
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- Active TFT crystal driver's instrument display
- Front park assist
- Information centre
- Intelligent driver information system (IDIS)
- Rear Park assist
- Rear parking camera
- Sensus navigation system
- Service interval indicator
- Speed limiter
- Speed sensitive steering
This content was taken from Used Cars NI.
Entertainment
- DAB Digital radio
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Exterior Features
- Active bending LED headlights
- Adaptive brake lights
- Auto dimming rear view mirror
- Automatic folding door mirrors with ground lights
- Automatic headlights
- Body colour bumpers
- Body colour door handles
- Dark tinted rear side windows
- Dual exhaust pipes
- Electrically adjustable and heated door mirrors
- Frameless rear view mirror
- Front and rear electric windows
- Headlamp levelling
- Headlight cleaning system
- High level LED brake light
- Home safe and approach lighting
- LED daytime running lights
- LED Headlights
- Matt silver finish door mirrors
- R Design front grille
- R Design lower front nose
- Rain sensor windscreen wipers
- Rear diffuser
- Rear tailgate emblem
- Rear wiper
- Roof spoiler
- Silk metal window trim surround
- Visible VIN plate
© Used Cars NI
Interior Features
- 12V socket in front + rear tunnel console
- 2 coat hooks
- 3 spoke leather steering wheel with chrome trim and R design logo
- 5 headrests
- 60/40 split folding rear seat
- A-pillar parking ticket holder
- Adjustable front centre armrest
- Charcoal headlining
- Door sill tread plates
- Electronic climate control (ECC)
- Folding front passenger seat with height/lumbar adjust
- Footwell lights
- Front cupholders
- Front door step lamp
- Front reading lights
- Front sports seats
- Front storage box
- Height adjustable drivers seat with lumbar support
- Height/reach adjustable steering column
- Illuminated driver/passenger vanity mirrors
- Illuminated gear knob
- Isofix attachments on rear seats
- Load cover
- Lockable glovebox
- Pollen filter
- R Design leather sports upholstery
- Rear armrest with cupholder
- Rear reading lights
- Rear theatre lighting
- Sports floor mats
- Sports pedals
- Steering wheel audio controls
- WHIPS - Whiplash Protection System
Visit Used Cars NI to the largest selection of Quality Used Cars
Safety
- 5 x 3 point seatbelts
- ABS+EBA
- City safety braking system
- Drivers knee airbag
- DSTC-Dynamic Stability and Traction Control
- Dual stage driver's airbag
- Dual stage passenger airbag
- Front/rear seatbelt pre-tensioners
- Hill start assist
- Inflatable curtain
- Manual rear child locks
- Passenger airbag cut-off device
- Pedestrian airbag system
- Side airbags
- Side curtain airbags
- Side impact protection
- Tyre pressure monitor
- Warning triangle
This content was taken from Used Cars NI.
Security
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Key integrated remote control central locking
- Locking wheel nuts
This content was taken from Used Cars NI.
Technical
- Dynamic chassis
- Diesel particulate filter
Visit Used Cars NI to the largest selection of Quality Used Cars
Trim
- Stealth aluminium trim
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Wheels
- Tyre sealant kit
This content was taken from Used Cars NI.
Description
2019 Volvo V40 R Design
2.0 Diesel
Immaculate condition
Full leather
Heated seats front and rear
electric memory seats
Sat nav
Reverse camera
Full service history
2.0 Diesel
Immaculate condition
Full leather
Heated seats front and rear
electric memory seats
Sat nav
Reverse camera
Full service history
© Used Cars NI
Price
£13,450
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
HP: Total amount payable is £16,113.24 with a representative APR of 11.9%. See representative example. Total amount of credit £10,760.00 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 18/04/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
22nd Apr | 9:00 AM - 6:00 PM | |
23rd Apr | 9:00 AM - 6:00 PM | |
24th Apr | 9:00 AM - 6:00 PM | |
25th Apr | 9:00 AM - 6:00 PM | |
26th Apr | 9:00 AM - 4:00 PM | |
27th Apr | Closed | |
28th Apr | 9:00 AM - 6:00 PM |
More From Sam Creith Motors Ltd
2019 Audi A3 30 TDI 116 S Line 5dr
Full service history
- Mileage
- 53516
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.6 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £14,500
- Mileage
- 82569
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Hatchback
- Doors
- 3
- Price
- £7,950
- Mileage
- 95221
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.5 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £7,350
About Sam Creith Motors Ltd