2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835820.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835824.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835828.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835835.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835842.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835845.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835851.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835857.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835864.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835877.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835892.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835904.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835909.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835913.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835917.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835922.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835925.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835930.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835938.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835943.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835946.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835951.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835953.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835959.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835963.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835971.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835983.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835986.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835988.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835991.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835993.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358835996.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836001.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836003.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836006.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836009.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836012.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836021.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836023.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836027.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836032.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836035.1920.jpg)
![Mar 2021 Jeep Compass 1.4 Multiair 140 Limited 5dr [2WD]](https://image.usedcarsni.com/photos/000/358/835/789/358836039.1920.jpg)
Key Info | |
Trim | Limited |
Engine Size | 1368 cc |
Engine Power | 138 bhp |
Acceleration (0-62mph) | 9.9 seconds |
Top Speed | 119 mph |
Fuel Consumption - Urban | 32.5 mpg |
Fuel Consumption - Extra Urban | 49.6 mpg |
Fuel Consumption - Combined | 41.5 mpg |
Fuel Tank Capacity | 60 Litres |
Insurance Group | 19E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 170 Lb/Ft |
Engine Torque - NM | 230 NM |
Engine Power - RPM | 5000 RPM |
Engine Power - PS | 140 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 72 mm |
Cylinders - Stroke | 84 mm |
Compression Ratio | 10.0:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.041 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 2 years |
Man Corrosion Perforation Guarantee - Years | 7 years |
Safety | |
NCAP Adult Occupant Protection % | 90 % |
NCAP Child Occupant Protection % | 83 % |
NCAP Pedestrian Protection % | 64 % |
NCAP Safety Assist % | 59 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4394 mm |
Width | 1874 mm |
Height | 1624 mm |
Width (including mirrors) | 2033 mm |
Height (including roof rails) | 1629 mm |
Turning Circle - Kerb to Kerb | 11.1 m |
Gross Vehicle Weight | 1991 kg |
Minimum Kerb Weight | 1505 kg |
Wheelbase | 2636 mm |
Max. Towing Weight - Braked | 1000 kg |
Max. Towing Weight - Unbraked | 450 kg |
Max. Loading Weight | 486 kg |
Luggage Capacity (Seats Up) | 714 litres |
Luggage Capacity (Seats Down) | 1267 litres |
Max. Roof Load | 68 kg |
Wheels and Tyres | |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 18" ALLOY |
Features Expand All
Driver Convenience
- 7.0" TFT Display premium cluster
- Active speed limiting device
- Android Auto
- Apple car play/Android Auto
- Connected services (e-call)
- Cruise control
- Electric power steering
- Forward collision warning plus with mitigation
- Instrument panel
- Integrated centre stack radio
- Lane departure warning system
- Media centre electronic storage
- Rear view camera
- Start/stop system
- Temperature and compass gauge
- U-Connect hands free phone
- Vehicle information centre
This content was taken from Used Cars NI.
Entertainment
- Beats audio system with 9 speakers
- Remote USB port
- Steering wheel mounted audio controls
- Uconnect media centre with 8.4" touch screen, nav system, USB, DAB and integrated voice command with bluetooth
- USB host flip
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Exterior Features
- Adaptive brake lights
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights
- Black and chrome front grille
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Chrome exhaust tailpipes
- Chrome exterior accents
- Chrome fog light surround
- Chrome roof rails
- Chrome side mouldings
- Chrome window surround
- Daytime running lamp system
- Deep tint sunscreen glass
- Diversity antenna
- Door mirrors with indicators
- Door sill kick plates
- Electric adjustable heated door mirrors
- Electric folding door mirrors
- Electric front windows
- Electric rear windows
- Exterior courtesy light
- Front fog lights with cornering function
- Front tow eye
- Halogen Projector Headlamps
- Headlamp off time delay
- Heated rear window
- LED rear lights
- Lower body cladding - black
- Rain sensitive windscreen wipers
- Rear fog lamps
- Rear window defroster
- Rear window wash/wipe
- Removable short mast antenna
- Trailer sway damping
- Windscreen wiper de-icer
© Used Cars NI
Interior Features
- 12V power outlets
- 12V power point in luggage area
- 230V socket
- 3 anchorage points on roof side
- 3 rear seat head restraints
- 60/40 split folding rear seats with through load
- 8 way electric adjustable front seats + driver memory
- All weather floormats
- Cargo compartment carpet
- Cargo compartment cover
- Cargo compartment organiser
- Cargo tie down loops
- Centre console with sliding armrest
- Centre rear 3 point seat belt
- Child seat anchorage points
- Coat hooks
- Driver seat height adjust
- Driver sunvisor with illuminated mirror
- Driver's electric lumbar adjustment
- Dual zone climate control
- Electronic seatbelt pretensioners
- Front bucket seats
- Front head restraints
- Front map lights
- Front map reading lights
- Front passenger seatbelt alert
- Front seats back map pockets
- Front sliding armrest with storage compartment
- Full length centre console
- Gear shift indicator
- Heated front seats
- Heated steering wheel
- Height adjustable rear headrests
- Humidity sensor
- Illuminated door entry system
- Illuminated front cupholders
- Leather steering wheel
- Leather upholstery
- Lockable glovebox
- Luggage cover
- Overhead ambient surround lighting
- Overhead console
- Passenger assist handles
- Rear air conditioning and heater vents
- Satin chrome gear knob
- Scuff plates on door sills
- Tilt/telescopic steering column
This content was copied from UsedCarsNI.com
Safety
- 3 rear 3 point seatbelts
- 4 wheel disc brakes
- ABS
- Advanced brake assist
- Child safety locks on rear door (inc. tailgate)
- Collision mitigation braking system
- Driver / front passenger multi stage airbags
- Drivers knee airbag
- Dual note electric horns
- Electronic parking brake
- ESC - Electronic Stability Control + traction control
- Front and rear curtain airbags
- Front passenger airbag deactivation
- Front side airbags
- Height adjustable front seatbelts
- Hill start assist
- Passive pedestrian protection
- Traction control
- Tyre pressure monitoring display
This content was taken from Used Cars NI.
Security
- Capless fuel filler
- Immobiliser
- Keyless entry and keyless start
- Occupant detection system
- Premium security alarm
- Remote locking fuel filler flap
- Speed sensitive power door locks
- Thatcham category 1 alarm
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Technical
- Battery run - down protection
- Electronic roll mitigation
- European suspension
© Used Cars NI
Trim
- Front and rear air vents
Visit Used Cars NI to the largest selection of Quality Used Cars
Other
- 4 Way Front Headrest Seats
- 12V Auxiliary Power Outlet - Front
- 18in Alloy Wheels - Polished and Painted Tech Grey - Centre Cap Tech Grey
- 60-40 Rear Seat with Trunk Pass-Thru
- 230v Auxiliary Power Outlet
- Adaptive Rear Brake Lights
- Air Vents - Front and Rear
- Airbags - Advanced Multistage Front - Front Side and Side Curtain Front and Rear
- Alarm - Premium
- All-Weather Floor Mats with Jeep Logo
- All Speed Traction Control
- Anti Lock 4 Wheels Disc Brake - Anti-lock Braking System
- Apple CarPlay and Android Auto Integration
- Aspherical Driver Exterior Mirror
- Autonomous Emergency Braking
- Auxiliary 12v Power Outlet In Cargo Area
- Beats Audio 9-Speaker System
- Black Roof Rails with Chrome Inserts
- Blind Spot Monitoring and Cross-Path Detection
- Body-Colour Steel Roof
- Body Colour Exterior Mirrors
- Body Coloured Door Handles
- Cargo Compartment Lamp
- Centre Rear 3-Point Seat Belt
- Child Seat Anchor System
- Chrome Side Roof Rails
- Chrome Window Surrounds
- Compass Badge
- Convenience Pack
- Daytime Running Lights
- Door Mirrors - Power Folding
- Drivers Manual Height Adjustable Seat
- ESC - Electronic Stability Control
- Electric Rear Mirrors - Electronic Roll Mitigation
- Electric Windows - Front One Touch
- Electronic Park Brake
- Exhaust Tailpipes - Chrome
- Exterior Door Mirrors with Courtesy Lamps
- Fog Lamp Bezels - Chrome
- Forward Collision Warning Plus
- Front Fog Lights with Cornering Lights
- Front Height-Adjust Seatbelts
- Front Passenger - Seat Belt Alert
- Full Length Floor Console
- GPS Navigation
- Gear Knob - Satin Chrome
- Glovebox with Damper Door
- Head Restraints - Rear x3
- Headlamps - Automatic
- Illuminated Entry
- Instrument Cluster - 7in TFT Colour Display
- Integrated Voice Command
- Jeep Badge
- Keyless Enter-N-Go
- Keyless Entry - Remote Keyless Fob - Proximity
- Keyless Entry with Immobiliser
- LED Signature Lighting
- LED Tail Lamps
- Lane Departure Warning Plus
- Leather - Black with Tan Accent Stitching
- Leather Seat Package
- Leather Wrapped Steering Wheel
- Limited Badge
- Lower Bodyside Cladding - Black
- Map-Courtesy Lamp
- Map-Reading Lamps
- Media Centre Electronics Storage
- Parallel and Perpendicular Park Assist and Camera
- ParkSense Front and Rear Park Assist System
- ParkView Rear Back Up Camera
- Passenger Airbags Deactivation
- Power Locking Fuel Filler Door
- Pretensioning Seatbelts
- Rear Air-Conditioning and Heater Vents
- Rear Door Child Protection Locks
- Rear Window Washer-Wiper
- Seats - Front Back Map Pockets
- Seats with Electric Lumbar Adjustment
- Speed Sensitive Power Locks
- Steering Column - Electronic Shaft Lock
- Steering Column - Tilt and Telescopic
- Steering Wheel - Mounted Audio Controls
- Sun Visors with Illuminated Vanity Mirrors
- Trailer Sway Damping - Control
- Tyre Service Kit
- Uconnect 8.4in DAB Radio with Touchscreen USB AUX Satellite Navigation and Bluetooth
- Uconnect Live
- Vocal White
- Windshield Wiper De-Icer
This content was copied from UsedCarsNI.com
Description
All Our Vehicles Come Fully Serviced With Parts & Labour Warranty , HPI Checked With Warranted Mileage , Fully Valeted And We Always Make Sure They Have Fuel Ready To Be Enjoyed !!! We are Southern Ireland Export Specialists Offering a Hassle Free Buying Experience Including Convenient Location next to Belfast Central Railway Station which is serviced Nine times daily by Dublin Connection
This content was copied from UsedCarsNI.com
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
HP: Total amount payable is £17,815.40 with a representative APR of 9.9%. PCP: Total amount payable is £18,800.89 with a representative APR of 9.9%. See representative example. Total amount of credit £13,950.00 |
History Check
Opening Hours
15th Mar | 9:00 AM - 12:30 PM | |
16th Mar | Closed | |
17th Mar | 8:30 AM - 5:30 PM | |
18th Mar | 8:30 AM - 5:30 PM | |
19th Mar | 8:30 AM - 5:30 PM | |
20th Mar | 8:30 AM - 5:30 PM | |
21st Mar | 8:30 AM - 4:00 PM |
Viewings By Appointment Outside Business Hours Can Be Pre Arranged
More From Gary Hutchinson Car Sales Ltd
Jul 2018 Toyota RAV4 2.5 VVT-i Hybrid Icon TSS 5dr CVT [Cloth] 2WD
- Mileage
- 77845
- Transmission
- Automatic
- Fuel Type
- HYBRID ELECTRIC
- Engine Size
- 2.5 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £15,495
Jun 2014 Audi Q5 SQ5 Quattro 5dr Tip Auto
- Mileage
- 138289
- Transmission
- Automatic
- Fuel Type
- DIESEL
- Engine Size
- 3.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £12,995
Oct 2019 Land Rover Range Rover Evoque 2.0 D150 5dr 2WD
- Mileage
- 79450
- Transmission
- Manual
- Fuel Type
- DIESEL
- Engine Size
- 2.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £16,995
About Gary Hutchinson Car Sales Ltd